VUODEN 2012 HAVANESE-KILPAILU
Nartut

1 Bayarin Una Bella Chica 96 ( 9 / 11 )
2 Zeraldas Icon Of Happiness 88 ( 8 / 7 )
3 Jatakabi's Good Gilda 43 ( 6 / 0 )
3 Torcedore's Glamorosa 43 ( 4 / 0 )
5 Bellezza's Hot Gossip 41 ( 4 / 0 )
5 Jatakabi's Bianca 41 ( 4 / 0 )
7 Jatakabi's Xquisite 40 ( 5 / 0 )
7 Mimarcon Bonnie Tyler 40 ( 4 / 0 )
9 Torcedore's Mirada De La Amor 36 ( 8 / 1 )
10 Bannera's Hot Headliner 34 ( 3 / 0 )
11 Sagora's Dhalia Lily 33 ( 4 / 0 )
12 Bellezza's Pepita 30 ( 3 / 0 )
13 Bellezza's Merry Melody 26 ( 4 / 0 )
13 Evan's Aha Amazing Hope 26 ( 3 / 0 )
13 Saharanda Babiana Ambigua 26 ( 3 / 0 )
13 Sanillan Deep Delight 26 ( 3 / 0 )
17 Adoria 25 ( 3 / 0 )
17 Aleksandrian Mama’s Pride 25 ( 3 / 0 )
17 Bannera's Piebald Phantasy 25 ( 7 / 0 )
17 Facklans Gabriella 25 ( 3 / 0 )
17 Sanillan Dream Rose 25 ( 4 / 0 )
22 Bannera's Ounce Of Star Dust 20 ( 3 / 0 )
22 Bellezza's Black Pearl 20 ( 2 / 0 )
22 Ichocomia Mis Amores Pequeniós 20 ( 3 / 0 )
22 Jatakabi's On my Mind 20 ( 1 / 0 )
22 Jatakabi's Sweetprimadonna 20 ( 4 / 0 )
27 Sanillan Amazing Chic 18 ( 4 / 0 )
27 Torcedore's Narcisa Primavera 18 ( 4 / 0 )
29 Havannette's Cuban Temptation 17 ( 2 / 0 )
30 Jubilada Alegre Arabella 16 ( 2 / 0 )
31 Bayarin La Donna Bionda 15 ( 3 / 0 )
31 Tarbaby's She's Got The Look 15 ( 3 / 0 )
33 Hviter Gran Bara Bra 14 ( 1 / 0 )
34 Aleksandrian Cookie Monster 13 ( 1 / 0 )
34 Callunavias Ice On Fire 13 ( 2 / 0 )
36 Cemilla Belinda 12 ( 1 / 0 )
36 Havannette's Absolutely Perfect 12 ( 1 / 0 )
36 Zeraldas Jazz Love 12 ( 1 / 0 )
39 Asera's Alicialily 11 ( 3 / 0 )
39 Jatakabi's Amanda 11 ( 1 / 0 )
41 Bellezza's Ladylike 10 ( 3 / 0 )
42 Ganesan Dona Dolores 9 ( 2 / 0 )
42 Micky Moon Unique Girl 9 ( 1 / 0 )
42 Sanillan Ups-A-Daisy 9 ( 3 / 0 )
42 Torcedore's Donna Graciela 9 ( 2 / 0 )
42 Torcedore's Ornato Bonita 9 ( 1 / 0 )
47 Madrina’s Bella Gracia 8 ( 2 / 0 )
47 Mamitas Brina Bambina 8 ( 1 / 0 )
49 Kinway True Romance 7 ( 3 / 0 )
50 Dabbler's Claras Champion 6 ( 2 / 0 )
50 Jatakabi's White Pride 6 ( 1 / 0 )
50 Madrina's Aye Davanita 6 ( 2 / 0 )
50 Sanillan Twitter Chick 6 ( 1 / 0 )
54 Bellezza's Morning Mist 5 ( 1 / 0 )
54 Cemilla Diana Dalia 5 ( 1 / 0 )
54 Jatakabi's Be The Best 5 ( 4 / 0 )
54 Miyoi's Gvabonito 5 ( 2 / 0 )
54 Sanillan Glitter Kiss 5 ( 1 / 0 )
54 Tarinakummun Lilith 5 ( 1 / 0 )
60 Bayarin Rock Princess 2 ( 2 / 0 )
60 Havasaar Aamukaste 2 ( 2 / 0 )
60 Havasaar Aurora 2 ( 4 / 0 )
60 Redenstamm Jet Set Party 2 ( 2 / 0 )
64 Aleksandrian Cleveland Copy 1 ( 1 / 0 )
64 Aleksandrian Ida's Fable Elf 1 ( 1 / 0 )
64 Bannera’s Peerless Personage 1 ( 1 / 0 )
64 Bannera's Mesmerizing Mien 1 ( 1 / 0 )
64 Bellezza's Love Letter 1 ( 1 / 0 )
64 Bellezza's Snow White 1 ( 1 / 0 )
64 Marcosa's Belle Of Tiziana Ball 1 ( 1 / 0 )
64 Mäntyhavun Friidu 1 ( 1 / 0 )
64 Nicolen Hasta La Vista 1 ( 1 / 0 )
64 Nicolen Je T’Aime 1 ( 2 / 0 )
64 Redenstamm Jet Set Diamond 1 ( 1 / 0 )
64 Vicious Love Games 1 ( 2 / 0 )
64 Visakoivun Infanta Purpurea 1 ( 1 / 0 )